From | To | Changes | Date | Depart | Arrive | Duration | |
Manchester Airport | Sheffield | 0 | 17.02.01 | 10:56 | 12:08 | 1:12 | |
Manchester Airport | Sheffield | 1 | 17.02.01 | 11:10 | 12:33 | 1:23 | |
Manchester Airport | Sheffield | 0 | 17.02.01 | 11:56 | 13:08 | 1:12 | |
Manchester Airport | Sheffield | 1 | 17.02.01 | 12:10 | 13:37 | 1:27 | |
Manchester Airport | Sheffield | 0 | 17.02.01 | 12:56 | 14:08 | 1:12 | |
Manchester Airport | Sheffield | 1 | 17.02.01 | 13:10 | 14:35 | 1:25 | |
Manchester Airport | Sheffield | 0 | 17.02.01 | 13:56 | 15:08 | 1:12 | |
Manchester Airport | Sheffield | 1 | 17.02.01 | 14:10 | 15:35 | 1:25 | |
Manchester Airport | Sheffield | 0 | 17.02.01 | 14:56 | 16:08 | 1:12 | |
Manchester Airport | Sheffield | 1 | 17.02.01 | 15:10 | 16:35 | 1:25 | |
Manchester Airport | Sheffield | 0 | 17.02.01 | 15:56 | 17:09 | 1:13 | |
Manchester Airport | Sheffield | 1 | 17.02.01 | 16:10 | 17:41 | 1:31 | |
![]() |
Please ensure you confirm your journey details by calling
National Rail enquiries on 08457 48 49 50.
|
![]() |
Interested in accessing this information on your mobile
phone?
Click here to find out more |
Fares Information. From the UK ring 08457-48-49-50. (UK local rates)
Click on the "details" button for a breakdown of your journey and information about booking for the options you have selected.
Your timetable shows the fastest route with the right connections - not the cheapest
Please note that it is not possible to guarantee connections.
© Railtrack 06.02.01 |